1 | 20 | 10 | 1 | 0 | 29 | 7 | 2 | 7 | 0 | 14 | 12 | +24 | 44 | ||
2 | Etihad | 22 | 6 | 3 | 2 | 14 | 7 | 6 | 3 | 2 | 19 | 9 | +17 | 42 | |
3 | Fly Emirates | 21 | 6 | 1 | 3 | 22 | 11 | 6 | 3 | 2 | 20 | 11 | +20 | 40 | |
4 | Autonomy | 21 | 6 | 4 | 1 | 17 | 9 | 4 | 2 | 4 | 14 | 16 | +6 | 36 | |
5 | Samsung | 21 | 7 | 2 | 1 | 22 | 7 | 3 | 3 | 5 | 14 | 12 | +17 | 35 | |
6 | Northern Rock | 22 | 6 | 4 | 1 | 14 | 7 | 2 | 5 | 4 | 11 | 15 | +3 | 33 | |
7 | Lehmann Brothers | 22 | 5 | 5 | 1 | 22 | 13 | 2 | 4 | 5 | 12 | 16 | +5 | 30 |
Greetings Barnaby
ReplyDeleteA piece of vital information missed from your league leaders is that currently AFC Wimbledon are at the head of the Blue Square Premier league.
Vital indeed, Jerry! But who is their sponsor? Woolworths?
ReplyDelete